loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 846.00 8.57 -4.15
Equity-HDFC Bank Oct 31, 2024 668.03 6.77 15.91
Equity-Axis Bank Oct 31, 2024 595.74 6.04 2.41
Equity-Sun Pharma.Inds. Oct 31, 2024 590.29 5.98 -11.61
Reverse Repo-TREPS Oct 31, 2024 435.06 4.41 71.41
Equity-Larsen & Toubro Oct 31, 2024 416.55 4.22 6.92
Equity-UltraTech Cem. Oct 31, 2024 373.85 3.79 16.99
Equity-Dabur India Oct 31, 2024 336.38 3.41 8.05
Equity-Avenue Super. Oct 31, 2024 331.86 3.36 -8.85
Equity-NTPC Oct 31, 2024 326.80 3.31 -7.91
Equity-Info Edg.(India) Oct 31, 2024 326.42 3.31 -16.74
Equity-Zydus Lifesci. Oct 31, 2024 314.72 3.19 3.56
Equity-Hero Motocorp Oct 31, 2024 313.60 3.18 2.17
Equity-Cummins India Oct 31, 2024 306.90 3.11 4.23
Equity-SBI Life Insuran Oct 31, 2024 293.76 2.98 23.04
Equity-Phoenix Mills Oct 31, 2024 279.25 2.83 -8.28
Equity-Bharti Airtel Oct 31, 2024 277.32 2.81 -21.40
Equity-Page Industries Oct 31, 2024 269.94 2.74 5.38
Equity-HDFC Life Insur. Oct 31, 2024 261.29 2.65 -6.23
Equity-TVS Motor Co. Oct 31, 2024 260.47 2.64 -15.04
Equity-Lupin Oct 31, 2024 247.79 2.51 72.12
Equity-Shree Cement Oct 31, 2024 218.15 2.21 -14.93
Equity-Siemens Oct 31, 2024 216.59 2.20 -24.89
Equity-Prestige Estates Oct 31, 2024 210.38 2.13 -13.57
Equity-Max Financial Oct 31, 2024 204.20 2.07 -10.31
Equity-Star Health Insu Oct 31, 2024 188.58 1.91 -11.92
Equity-Infosys Oct 31, 2024 188.44 1.91 -47.04
Equity-Vedanta Oct 31, 2024 185.77 1.88 -19.57
Equity-Multi Comm. Exc. Oct 31, 2024 177.84 1.80 20.19
Equity-Interglobe Aviat Oct 31, 2024 177.73 1.80 0.00
T Bills-TBILL-182D Oct 31, 2024 69.61 0.71 -26.06
Derivatives-Cash Margin - Derivatives Oct 31, 2024 36.00 0.36 80.00
T Bills-TBILL-364D Oct 31, 2024 33.95 0.34 0.54
T Bills-TBILL-91D Oct 31, 2024 19.93 0.20 -30.82
Net CA & Others-Net CA & Others Oct 31, 2024 -132.08 -1.34 0.00